| 000 | 00416cas a2200169 4500 | ||
|---|---|---|---|
| 022 | _a0091-5610 | ||
| 050 | 0 | 0 | _aHB871 1984 |
| 110 | 2 | _aAmerican Universities Field Staff. | |
| 245 | 1 | 0 | _aPopulation: perspective. |
| 260 |
_aSan Francisco, _bFreeman, Cooper. |
||
| 300 |
_av. _bill. |
||
| 650 | 0 | _aPopulation. | |
| 650 | 0 | _aBirth control. | |
| 650 | 2 | _aFamily Planning Services | |
| 650 | 2 | _aPopulation | |
| 942 | _cBK | ||
| 999 |
_c261 _d261 |
||