| 000 | 00489cam a2200157 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aQK402.K4 |
| 100 | 1 | _aWaliaula, S. F. M. | |
| 245 | 1 | 0 | _aPlants of Baringo District / |
| 260 |
_aNairobi, Kenya : _bDept. of Resource Surveys and Remote Sensing, Ministry of Planning and National Development, _cc1988. |
||
| 300 |
_avii, 233 p. : _bmap ; |
||
| 490 | 1 | _aTechnical report ; | |
| 500 | _a"Jan. 1988." | ||
| 500 | _aOne col. map on folded leaf in pocket. | ||
| 650 | 0 | _aBotany | |
| 942 | _cBK | ||
| 999 |
_c282 _d282 |
||