| 000 | 00631cam a2200193 a 4500 | ||
|---|---|---|---|
| 020 | _a9966767126 | ||
| 050 | 0 | 0 | _aHD5840.5.A6 |
| 245 | 0 | 0 | _aLabour force analytical report / |
| 260 |
_aNairobi : _bKenya National Bureau of Statistics, _cc2008. |
||
| 300 |
_axiii, 57 p. : _bcol. ill. ; |
||
| 500 | _aAt head of title: Republic of Kenya. | ||
| 500 | _a"Based on the Kenya integrated household budget survey-2005/06"--Cover. | ||
| 500 | _a"June 2008." | ||
| 500 | _a"April, 2008"--Cover. | ||
| 650 | 0 | _aLabor supply | |
| 650 | 0 | _aHousehold surveys | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/fy0903/2008345717.html |
| 942 | _cBK | ||
| 999 |
_c2823 _d2823 |
||