| 000 | 00394cas a2200145 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _a25 |
| 050 | 1 | 4 | _aJZ5534.K4 2009 |
| 110 | _aTechnical Sub- Committee of | ||
| 245 | 0 | 0 |
_aNirobi Provincial Peace Forum _bPeace Building, Conflict Mangement and Security strategy |
| 260 |
_aNairobi, Kenya _bErana Agencies |
||
| 300 | _a25 p. | ||
| 500 | _aSubtitle varies. | ||
| 650 | 0 | _aPeace | |
| 942 | _cBK | ||
| 999 |
_c2849 _d2849 |
||