| 000 | 00581nam a2200145 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aHA39.K4 1993 |
| 110 | _aNational Council for Population and Development | ||
| 245 | 0 | 0 | _aReport of the demographic and health survey, 1993 Dissemination Seminor: Nairobi |
| 260 |
_aNairobi _bcMinistry of Home Affairs and National Heritage : _bOffice of the Vice President and Ministry of Planning and National Development ; _aNairobi, Kenya _c[1993] |
||
| 300 |
_avii, 27 p. : _bill. ; |
||
| 500 | _a"September 1993." | ||
| 650 | 0 | _aDemographic surveys | |
| 650 | 0 | _aHealth surveys | |
| 942 | _cBK | ||
| 999 |
_c2850 _d2850 |
||