| 000 | 01539cam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | 2822198 | ||
| 005 | 20150428102500.0 | ||
| 008 | 830518m19819999ke a bs f000 0 eng | ||
| 010 | _a 82981077 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 043 | _af-ke--- | ||
| 050 | 0 | 0 |
_aHA4693 _b.A4 1979 |
| 082 | 0 | 0 |
_a304.6/09676/2021 _219 |
| 245 | 0 | 0 | _aKenya population census, 1979. |
| 260 |
_a[Nairobi] : _bCentral Bureau of Statistics, Ministry of Economic Planning and Development, _c[1981]-<[1988] > |
||
| 300 |
_av. <1-23 > : _bill. ; _c29 x 42 - 29 cm. + _ecompendium to v. <1 > |
||
| 500 | _aCover title. | ||
| 500 | _aVol. 2-<3 > have title: 1979 population census. | ||
| 500 | _aAt head of title: Republic of Kenya. | ||
| 500 | _aVol. 2 has imprint: Central Bureau of Statistics, Ministry of Finance and Planning. | ||
| 500 | _aVol. 3 has imprint: Central Bureau of Statistics, Ministry of Planning and National Development. | ||
| 500 | _aVol. 1: "June 1981;" v. 1 compendium: "July 1981." | ||
| 500 | _aCompendium: 30 cm. | ||
| 500 | _aAt head of title: Republic of Kenya. | ||
| 504 | _aBibliography: v. 2, p. 132. | ||
| 505 | 1 | _av. 1. Population by administrative area and national tables on sex, age, and education -- v. 2. Analytical report -- v. 3. Urban population. | |
| 651 | 0 |
_aKenya _xCensus, 1979. |
|
| 651 | 0 |
_aKenya _xPopulation _xStatistics. |
|
| 710 | 1 |
_aKenya. _bCentral Bureau of Statistics. |
|
| 740 | 0 | _a1979 population census. | |
| 906 |
_a7 _bcbc _corignew _d2 _encip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c289 _d289 |
||