| 000 | 00690cam a2200229 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aHB1071.7.A3 |
| 100 | 1 | _aEl-Zanaty, Fatma H. | |
| 245 | 1 | 0 | _aEgypt demographic and health survey, 2005 / |
| 260 |
_aCairo, Egypt : _bMinistry of Health and Population ; _bNational Population Council ; _aCalverton, MD : _bORC Macro, _c2006. |
||
| 300 |
_axxviii, 364 p. : _bill., map, forms ; |
||
| 500 | _a"March 2006" | ||
| 650 | 0 | _aDemographic surveys | |
| 650 | 0 | _aHealth surveys | |
| 650 | 0 | _aFertility, Human | |
| 650 | 0 | _aBirth control | |
| 650 | 0 | _aFamilies | |
| 650 | 0 | _aInfants | |
| 650 | 0 | _aCommunicable diseases | |
| 650 | 0 | _aFamily violence | |
| 700 | 1 | _aWay, Ann Adams. | |
| 942 | _cBK | ||
| 999 |
_c29 _d29 |
||