| 000 | 00725nam a2200169 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aHQ766.5.S74 |
| 110 | _aDHSIRD | ||
| 245 | 0 | 0 | _aPopulation studies in Sri Lanka and Indonesia based on the 1987 Sri Lanka demographic and health survey and the 1987 national Indonesia contraceptive prevalence survey. |
| 260 |
_a[New York, N.Y., USA] : _bPopulation Council ; _a[Columbia, Md., USA] : _bDemographic and Health Surveys, Institute for Resource Development/Macro Systems, _c[1990] |
||
| 300 |
_av, 92 p. : _bill. ; |
||
| 500 | _aSpine title: Sri Lanka and Indonesia health and population studies. | ||
| 500 | _a"March 1990." | ||
| 650 | 0 | _aBirth control | |
| 650 | 0 | _aBirth control | |
| 650 | 0 | _aFertility, Human | |
| 942 | _cBK | ||
| 999 |
_c308 _d308 |
||