| 000 | 00630cas a2200193 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aHB848.U56 2012 |
| 110 | 2 | _aUnited Nations Population Fund. | |
| 245 | 1 | 0 |
_aUnited Nations Population Fund Annual report 2012 _cUNFPA, United Nations Population Fund. |
| 260 |
_aNairobi, Kenya : _bUnited Nations Population Fund, _c[2012]- |
||
| 300 |
_aiii, 37 p. : _bcolor illustrations ; _c28 cm. |
||
| 500 | _aTitle from cover. | ||
| 650 | 0 | _aPopulation policy | |
| 650 | 1 | 2 | _aPopulation. |
| 650 | 2 | _aPopulation Dynamics. | |
| 650 | 2 | 2 | _aPublic Policy. |
| 650 | 7 | _aPopulation assistance. | |
| 650 | 7 | _aPopulation policy. | |
| 942 | _cBK | ||
| 999 |
_c3125 _d3125 |
||