| 000 | 01947cam a2200229 i 4500 | ||
|---|---|---|---|
| 020 | _a9781803920092 | ||
| 082 | 0 | 4 | _a304.61 |
| 245 | 0 | 0 |
_aHandbook on demographic change and the lifecourse / _cedited by Jane Falkingham, Maria Evandrou, Athina Vlachantoni. |
| 300 |
_aix, 332 pages : _billustrations ; _c26 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aShowcasing ways in which the theory of the lifecourse has been applied in demographic research, this innovative Handbook uses key datasets to offer a deeper understanding of the causes and consequences of demographic change across the lifecourse. This Handbook features contributions from leading international demographers and social scientists, covering a range of substantive areas such as employment, health, migration, social security, family formation, housing and inequality to give substance to investigations into the individual's lifecourse. Chapters highlight major theoretical and methodological advances in lifecourse research and present research that sheds light on family dynamics, health and mobility over the lifecourse, illustrating the implications of lifecourse research for policy and reform. Comprehensive and cutting-edge, this Handbook will be crucial reading for students and researchers of demography, social policy, sociology and gerontology at all levels looking to enhance their own research agendas. Policy makers and practitioners of demographic research will also benefit from its insights into the key methodological avenues for advanced investigations. -- | ||
| 650 | 0 | _aDemographic transition. | |
| 650 | 0 |
_aLife cycle, Human _xSocial aspects. |
|
| 650 | 0 | _aPopulation research. | |
| 650 | 7 |
_aLife cycle, Human _xSocial aspects. |
|
| 650 | 7 | _aDemographic transition. | |
| 650 | 7 | _aPopulation research. | |
| 700 | 1 | _aFalkingham, Jane, | |
| 700 | 1 | _aEvandrou, Maria, | |
| 700 | 1 | _aVlachantoni, Athina, | |
| 942 | _cBK | ||
| 999 |
_c3135 _d3135 |
||