| 000 | 00447cas a2200145 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aHB3662.5.A3 |
| 082 | _a305.3 KEN; | ||
| 245 | 0 | 0 | _aFacts and figures on population and development. |
| 260 |
_aKwale [Kenya] : _bNational Coordinating Agency for Population and Development _c2016 |
||
| 300 |
_aii.27p : _bcol. ill., col. maps ; |
||
| 650 | 0 | _aPopulation forecasting | |
| 650 | 7 | _aPopulation. | |
| 650 | 7 | _aPopulation forecasting. | |
| 942 | _cBK | ||
| 999 |
_c3231 _d3231 |
||