| 000 | 00496cas a2200145 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aHB3662.5.A3 |
| 082 | _a305.3 KEN; | ||
| 245 | 0 | 0 |
_aFacts and figures on Population and Development. _bA well managed population for quality life. |
| 260 |
_aNairobi [Kenya] : _bNational Coordinating Agency for Population and Development _c2013 |
||
| 300 |
_avi;. 94 p. _bcol. ill., col. maps ; |
||
| 650 | 0 | _aSocial Economic . | |
| 650 | 7 | _aPopulation structure. | |
| 650 | 7 | _aFamily Planning . | |
| 942 | _cBK | ||
| 999 |
_c3235 _d3235 |
||