| 000 | 00647cam a22001815a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aRA407.5.K4 2010 |
| 082 | _a616.910 KEN; | ||
| 245 | 0 | 0 | _aKenya service provision assessment survey key findings, 2010. |
| 260 |
_aNairobi, Kenya : _bNational Coordinating Agency for Population and Development : _c2010 |
||
| 300 |
_a37p: _bcol. ill., col. maps ; |
||
| 505 | 0 | _a[v. 1 without special title] -- [2] Key findings. | |
| 650 | 0 | _aMedical care surveys | |
| 650 | 0 | _aHealth facilities | |
| 650 | 0 | _aReproductive health | |
| 650 | 0 |
_aMaternal health services _vfamily planning services |
|
| 650 | 0 |
_aChild health services _vHIV/AIDS |
|
| 942 | _cBK | ||
| 999 |
_c3236 _d3236 |
||