| 000 | 00600nam a2200169 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 4 | _aHB1072.5.A3 |
| 082 | _a613.9KEN; | ||
| 245 | 0 | 0 | _aKenya demographic and health survey, 1989. |
| 260 |
_aNairobi, Kenya : _bNational Council for Population and Development, Ministry of Home Affairs and National Heritage ; _aColumbia, Md., USA : _bInstitute for Resource Development/Macro Systems, _c[1989] |
||
| 300 |
_axx, 158 p. : _bill. ; |
||
| 500 | _a"October 1989." | ||
| 650 | 0 | _aFertility, Human | |
| 650 | 0 | _aBirth control | |
| 650 | 0 | _aFamily demography | |
| 650 | 0 | _aFamily life surveys | |
| 942 | _cBK | ||
| 999 |
_c3255 _d3255 |
||