| 000 | 00419nam a2200145 4500 | ||
|---|---|---|---|
| 020 | _a978-9966-102-05-8 | ||
| 050 | _aHA4007 2014 | ||
| 082 | _a338.9 KEN | ||
| 110 | _aKENYA NATIONAL BUREAU OF STATISTICS | ||
| 245 | _aSTATISTICAL ABSTRACT | ||
| 260 |
_aNAIROBI _bKENYA NATIONAL BUREAU OF STATISTICS _c2017 |
||
| 300 |
_axviii,271p; _bcol; ill; _g22cm |
||
| 650 |
_aearning in public sectors _vgross domestic |
||
| 942 | _cBK | ||
| 999 |
_c3257 _d3257 |
||