| 000 | 00519cam a2200157 a 4500 | ||
|---|---|---|---|
| 020 | _a978-9966-102-02-7 | ||
| 050 | 0 | 0 | _aHD7063.5 2007 |
| 082 | _a362.57rep | ||
| 245 | 0 | 0 |
_aBasic report on well-being in Kenya : _bbased on Kenya integrated household budget survey, 2015/16. |
| 260 |
_aNairobi, Kenya : _bKenya National Bureau of Statistics, _c2018. |
||
| 300 |
_a96 p. : _bill. (some col.), col. maps ; |
||
| 500 | _a"march 2018." | ||
| 650 | 0 | _aCost and standard of living | |
| 650 | 0 | _aHousehold surveys | |
| 942 | _cBK | ||
| 999 |
_c3258 _d3258 |
||