| 000 | 00707nam a22002177a 4500 | ||
|---|---|---|---|
| 020 | _a9789914450002 | ||
| 050 | _aHQ766.5.N473 2022 | ||
| 082 | _a307.11NAT | ||
| 110 | _aNational Council for Population and Development | ||
| 245 |
_aThe Population factor in the realization of the big four agenda: _bState of Kenya Population Report 2017 _hbook |
||
| 260 |
_aNairobi, Kenya. _bNCPD _c2018 |
||
| 300 |
_aiv, 63 p. _bcol ill. _c25 cm. |
||
| 500 | _aJune 2018 | ||
| 504 | _aReference. | ||
| 650 | _aPopulation Dynamic | ||
| 650 | _aInfrastructure Development | ||
| 650 | _aUniversal Health coverage | ||
| 650 | _aFood security | ||
| 710 | _aNational Council for Population and Development | ||
| 942 | _cBK | ||
| 999 |
_c3268 _d3268 |
||