| 000 | 00684cam a2200157 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aHA4693 1989 |
| 245 | 0 | 0 | _aKenya population census, 1989 :Vol. III |
| 260 |
_a[Nairobi] : _bThe Bureau, _c1989 |
||
| 300 |
_a129 _bill., maps (some col.) ; |
||
| 500 | _a"Analytical report"--T.p., v. 3-10. | ||
| 500 | _a"March, 1994"--T.p. v. 1. | ||
| 500 | _a"April 1996"--cover, v. 3-10. | ||
| 500 | _aChiefly tables. | ||
| 505 | 0 | _av. 1-2. [without special title] -- v. 3. Population dynamics of Kenya -- v. 4. Fertility and nuptiality -- v. 5. Mortality -- v. 6. Migration and urbanization -- v. 7. Population projections -- v. 8. Education -- v. 9. Labour force -- v. 10. Housing. | |
| 942 | _cBK | ||
| 999 |
_c33 _d33 |
||