| 000 | 00568cam a22002054a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aRJ103.K4 2009 |
| 082 | _a616.91 | ||
| 110 | _arepublic of kenya | ||
| 245 | 0 | 0 |
_aWhat's new and cool for youth /: _bEvaluation report; |
| 260 |
_aNairobi, Kenya : _bNational Coordinating Agency for Population and Development, _c2009 |
||
| 300 | _avii,27 p. : | ||
| 500 | _aCover title. Evaluation report | ||
| 650 | 0 | _aYouth | |
| 650 | 0 | _aYouth | |
| 650 | 0 | _aHIV/AIDS | |
| 650 | 0 | _aAIDS (Disease) | |
| 650 | 0 | _aBirth control | |
| 650 | 0 | _aHealth education | |
| 942 | _cBK | ||
| 999 |
_c3332 _d3332 |
||