| 000 | 00406cam a2200157 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aRA643.86.K4 |
| 082 | _a616.91 | ||
| 110 | 1 | _aKenya. | |
| 245 | 1 | 0 | _aWest Pokot County HIV/AIDS strategic plan 2015-2019 / |
| 260 |
_a[Nairobi] : _bThe Council, _c[2015] |
||
| 300 |
_a xi. 40p: _bill. (some col.) maps ; |
||
| 500 | _a. | ||
| 650 | 0 | _aAIDS (Disease) | |
| 650 | 0 | _aMedical strategic plan | |
| 942 | _cBK | ||
| 999 |
_c3356 _d3356 |
||