| 000 | 00696nam a22002057a 4500 | ||
|---|---|---|---|
| 050 | _aHQ766.5.N473 2022 | ||
| 082 | _a307.11NAT | ||
| 110 | _aNational Council for Population and Development | ||
| 245 |
_aRepositioning the population Agenda in Kenya to harness the Demographic dividend: _bState of Kenya Population Report 2016 _hbook |
||
| 260 |
_aNairobi, Kenya. _bNCPD _c2016 |
||
| 300 |
_aiii, 141 p. _bcol ill. _c25 cm. |
||
| 500 | _aJune 2018 | ||
| 504 | _aReference. | ||
| 650 | _aPopulation Dynamic | ||
| 650 | _aInfrastructure Development | ||
| 650 | _aUniversal Health coverage | ||
| 650 | _aFood security | ||
| 710 | _aNational Council for Population and Development | ||
| 942 | _cBK | ||
| 999 |
_c3382 _d3382 |
||