| 000 | 00385cam a22001578a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aRA643.83 |
| 082 | _a616.91 | ||
| 110 | _aNational AIDS Control Council(NACC) | ||
| 245 | 0 | 0 | _aKenya HIV and AIDS research agenda 201/15-2018/19 |
| 300 | _a22p ; | ||
| 650 | 0 | _aAIDS (Disease) | |
| 650 | 0 | _aHIV infections | |
| 650 | 1 | 2 | _aresearch agenda |
| 650 | 1 | 2 | _aHIV Infections |
| 942 | _cBK | ||
| 999 |
_c3403 _d3403 |
||