| 000 | 00676cam a22002294a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aRJ387.A25 |
| 245 | 0 | 0 |
_aUSAID project profiles : _bchildren affected by HIV/AIDS. |
| 260 |
_aWashington, DC : _bSynergy Project, _c[2001] |
||
| 300 |
_aii, 106 p. : _bill. ; |
||
| 500 | _aTitle from cover. | ||
| 500 | _a"October 2001." | ||
| 650 | 1 | 2 | _aAcquired Immunodeficiency Syndrome. |
| 650 | 1 | 2 | _aHIV Infections. |
| 650 | 2 | 2 | _aChild Health Services. |
| 650 | 2 | 2 | _aChild Welfare. |
| 650 | 2 | 2 | _aChild. |
| 650 | 2 | 2 | _aDeveloping Countries. |
| 650 | 2 | 2 | _aFinancing, Organized. |
| 650 | 2 | 2 | _aSocial Problems. |
| 856 | 4 | 1 | _uhttp://pdf.usaid.gov/pdf_docs/PNACN410.pdf |
| 942 | _cBK | ||
| 999 |
_c348 _d348 |
||