| 000 | 00374cam a22001457a 4500 | ||
|---|---|---|---|
| 020 | _a9241562609 | ||
| 050 | 0 | 0 | _aHE5614 |
| 245 | 0 | 0 | _aWorld report on road traffic injury prevention / |
| 260 |
_aGeneva : _bWorld Health Organization, _c2004. |
||
| 300 |
_axv, 217 p. : _bill. ; |
||
| 650 | 0 | _aTraffic safety. | |
| 650 | 0 | _aCrash injuries | |
| 700 | 1 | _aPeden, M. M. | |
| 942 | _cBK | ||
| 999 |
_c363 _d363 |
||