| 000 | 00505cam a22001577a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aRG530.3.K4 |
| 100 | 1 | _aMagadi, Monica A. | |
| 245 | 1 | 0 | _aPatient socio-demographic characteristics and hospital factors associated with maternal mortality in Kenyan hospitals / |
| 260 |
_aNairobi, Kenya : _bAfrican Population & Health Research Center, _c2000. |
||
| 300 |
_a23 p. : _bill. ; |
||
| 490 | 1 | _aWorking papers ; | |
| 650 | 0 | _aMothers | |
| 700 | 1 | _aDiamond, Ian. | |
| 700 | 1 | _aMadise, Nyovani. | |
| 942 | _cBK | ||
| 999 |
_c383 _d383 |
||