| 000 | 01170cam a2200241 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aRA643.86.A357 |
| 100 | 1 | _aBessinger, Ruth. | |
| 245 | 1 | 0 |
_aSexual behavior, HIV and fertility trends : _ba comparative analysis of six countries : phase I of the ABC study / |
| 260 |
_aWashington, D.C. : _bUnited States Agency for International Development, _c2003. |
||
| 300 |
_aix, 73 p. : _bill. ; |
||
| 500 | _a"This report was prepared under USAID's MEASURE Evaluation Project. The project is managed by the University of North Carolina at Chapel Hill in collaboration with ORC Macro, Tulane University, and John Snow Inc. under the Cooperative Agreement HRN-A-00-97-000018-00." | ||
| 500 | _aCountries covered in this ABC (abstinence, being faithful, and condom use) study are Uganda, Zambia, Thailand, Cameroon, Kenya, and Zimbabwe. | ||
| 650 | 0 | _aHIV infections | |
| 650 | 0 | _aHIV infections | |
| 650 | 0 | _aFertility, Human | |
| 650 | 0 | _aFertility, Human | |
| 650 | 0 | _aSex customs | |
| 650 | 0 | _aSex customs | |
| 700 | 1 | _aAkwara, Priscilla A. | |
| 700 | 1 | _aHalperin, Daniel. | |
| 856 | 4 | 1 | _uhttp://www.cpc.unc.edu/measure/publications/pdf/sr-03-21b.pdf |
| 942 | _cBK | ||
| 999 |
_c395 _d395 |
||