| 000 | 00604cam a2200169 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aHQ766.5.K4 |
| 100 | 1 | _aMuia, Esther. | |
| 245 | 1 | 2 | _aA reproductive health needs assessment among selected Catholic institutions in Kenya / |
| 260 |
_aNairobi, Kenya : _bPopulation Council : _bUnited Nations Population Fund ; _aNakuru, Kenya : _bCatholic Diocese of Nakuru, _c[2001] |
||
| 300 |
_av, 42 p. : _bill. (some col.) ; |
||
| 650 | 0 | _aBirth control clinics | |
| 650 | 0 | _aReproductive health | |
| 650 | 0 | _aMaternal health services | |
| 700 | 1 | _aLiambila, Wilson N. | |
| 700 | 1 | _aOlenja, Joyce M. | |
| 942 | _cBK | ||
| 999 |
_c415 _d415 |
||