| 000 | 00951cam a2200193 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aHQ763.5 |
| 245 | 0 | 0 | _aDHS-II basic documentation. |
| 260 |
_aColumbia, Md. : _bInstitute for Resource Development/Macro International, _c[1990] |
||
| 300 |
_a4 v. : _bill. ; |
||
| 500 | _aAt head of title: Demographic and Health Surveys--Phase II. | ||
| 500 | _a"December 1990." | ||
| 505 | 1 | _ano. 1. Model "A" questionnaire with commentary for high contraceptive prevalence countries -- no. 2. Model "B" questionnaire with commentary for low contraceptive prevalence countries -- no. 3. Interviewer's manual for use with model "A" questionnaire for high contraceptive prevalence countries -- no. 4. Interviewer's manual for use with model "B" questionnaire for low contraceptive prevalence countries. | |
| 650 | 0 | _aBirth control | |
| 650 | 0 | _aWomen | |
| 650 | 0 | _aFamily life surveys | |
| 650 | 0 | _aHealth surveys | |
| 650 | 0 | _aFertility, Human | |
| 942 | _cBK | ||
| 999 |
_c434 _d434 |
||