| 000 | 00523cam a2200193 i 4500 | ||
|---|---|---|---|
| 020 | _a0914904108 : | ||
| 050 | 0 | 0 | _aRA964.5 1975 |
| 100 | 1 | _aHess, Irene. | |
| 245 | 1 | 0 | _aProbability sampling of hospitals and patients / |
| 250 | _a2d ed. | ||
| 260 |
_aAnn Arbor : _bHealth Administration Press, _c1975. |
||
| 300 |
_a202, [5] p. : _bill. ; |
||
| 650 | 0 | _aHospitals | |
| 650 | 0 | _aSampling (Statistics) | |
| 650 | 0 | _aHospital utilization | |
| 700 | 1 | _aRiedel, Donald C., | |
| 700 | 1 | _aFitzpatrick, Thomas B. | |
| 942 | _cBK | ||
| 999 |
_c442 _d442 |
||