| 000 | 00598cam a2200181 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aRA407.5.Z33 |
| 100 | 1 | _aGaisie, S. K. | |
| 245 | 1 | 0 | _aZambia demographic and health survey, 1992 / |
| 260 |
_aLusaka, Zambia : _bUniversity of Zambia : _bCentral Statistical Office ; _aColumbia, Md., USA : _bMacro International Inc., _c[1991 |
||
| 300 |
_axvi, 201 p. : _bill., maps ; |
||
| 500 | _a"March 1991." | ||
| 500 | _a"Demographic and Health Surveys"--Cover. | ||
| 650 | 0 | _aHealth surveys | |
| 650 | 0 | _aDemographic surveys | |
| 700 | 1 | _aCross, Anne R. | |
| 700 | 1 | _aNsemukila, Geoffrey. | |
| 942 | _cBK | ||
| 999 |
_c443 _d443 |
||