| 000 | 00555cam a2200157 a 4500 | ||
|---|---|---|---|
| 020 | _a9966767088 | ||
| 050 | 0 | 0 | _aHD7063.5 2007 |
| 245 | 0 | 0 |
_aBasic report on well-being in Kenya : _bbased on Kenya integrated household budget survey, 2005/06. |
| 260 |
_aNairobi, Kenya : _bKenya National Bureau of Statistics, _cc2007. |
||
| 300 |
_a104 p. : _bill. (some col.), col. maps ; |
||
| 500 | _a"April 2007." | ||
| 650 | 0 | _aCost and standard of living | |
| 650 | 0 | _aHousehold surveys | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/fy0803/2007380618.html |
| 942 | _cBK | ||
| 999 |
_c450 _d450 |
||