| 000 | 00746cam a2200229 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aHD7063.5 2008 |
| 100 | 1 | _aNdeng'e, Godfrey. | |
| 245 | 1 | 0 | _aConstituency report on well-being in Kenya / |
| 260 |
_aNairobi : _bKenya National Bureau of Statistics, _cc2008. |
||
| 300 |
_a76 p. : _bcol. ill., col. maps ; |
||
| 500 | _a"Based on the Kenya integrated household budget survey-2005/06"--Cover. | ||
| 500 | _a"June 2008." | ||
| 650 | 0 | _aCost and standard of living | |
| 650 | 0 | _aEconomic indicators | |
| 650 | 0 | _aSocial indicators | |
| 650 | 0 | _aQuality of life | |
| 650 | 0 | _aHousehold surveys | |
| 700 | 1 | _aKipruto, Samuel. | |
| 700 | 1 | _aSamoei, Paul K. | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/fy0903/2008345738.html |
| 942 | _cBK | ||
| 999 |
_c462 _d462 |
||