| 000 | 00518cam a2200145 a 4500 | ||
|---|---|---|---|
| 020 | _a9966767010 | ||
| 050 | 0 | 0 | _aHC865.Z9 2005 |
| 245 | 0 | 0 |
_aGeographic dimensions of well-being in Kenya : _bwhere are the poor? : from districts to locations / |
| 260 |
_a[Nairobi] : _bCentral Bureau of Statistics, Ministry of Planning and National Development, _cc2003- |
||
| 300 |
_av. <1 > : _bill. (some col.), col. maps ; _e1 computer disk. |
||
| 500 | _aCover title. | ||
| 650 | 0 | _aPoor | |
| 700 | 1 | _aNdeng'e, Godfrey. | |
| 942 | _cBK | ||
| 999 |
_c466 _d466 |
||