| 000 | 00947cam a22002654a 4500 | ||
|---|---|---|---|
| 020 | _a0833029266 | ||
| 050 | 0 | 0 | _aHB887 2003 |
| 100 | 1 | _aBloom, David E. | |
| 245 | 1 | 4 |
_aThe demographic dividend : _ba new perspective on the economic consequences of population change / |
| 260 |
_aSanta Monica, Calif. : _bRand, _c2003. |
||
| 300 |
_axvii, 106 p. : _bill. ; |
||
| 500 | _a"Population Matters, a RAND program of policy-relevant research communication." | ||
| 500 | _a"MR-1274-WFHF/DLPF/RF/UNPF"--P. [4] cover. | ||
| 650 | 0 | _aDemographic transition. | |
| 650 | 0 | _aAge distribution (Demography) | |
| 650 | 0 | _aPopulation. | |
| 650 | 0 | _aFertility, Human. | |
| 650 | 0 | _aEconomic development. | |
| 650 | 0 | _aDemographic transition | |
| 700 | 1 | _aCanning, David. | |
| 700 | 1 | _aSevilla, Jaypee. | |
| 856 | 4 | 1 | _uhttp://www.rand.org/publications/MR/MR1274/ |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1003/2002024818-d.html |
| 942 | _cBK | ||
| 999 |
_c498 _d498 |
||