| 000 | 00812cam a2200217Ia 4500 | ||
|---|---|---|---|
| 020 | _a0821363549 | ||
| 050 | 4 | _aHC79.E5 | |
| 050 | 4 | _aHC79.E5W48 2005 | |
| 245 | 0 | 0 |
_aWhere is the wealth of nations? _bmeasuring capital for the 21st century. |
| 260 |
_aWashington, DC : _bThe World Bank, _c2005. |
||
| 500 | _aExtends and expands the work done in Expanding the measure of wealth (World Bank, 1997) to provide a comprehensive snapshot of wealth for 120 countries at the turn of the millennium. | ||
| 650 | 0 | _aSustainable development | |
| 650 | 0 | _aWealth | |
| 650 | 0 | _aEconomic indicators. | |
| 650 | 0 | _aEnvironmental indicators. | |
| 650 | 0 | _aSaving and investment | |
| 650 | 0 | _aHuman capital | |
| 700 | 1 | _aHamilton, Kirk, | |
| 856 | 4 | 0 | _uhttp://www.columbia.edu/cgi-bin/cul/resolve?clio7974585 |
| 942 | _cBK | ||
| 999 |
_c503 _d503 |
||