| 000 | 00419cas a2200169 a 4500 | ||
|---|---|---|---|
| 020 | _a996874720 | ||
| 050 | 0 | 0 | _aRA552.A354 2003 |
| 110 | 2 | _aAfrican Medical and Research Foundation. | |
| 245 | 1 | 0 |
_aAnnual report / _b2003 |
| 260 |
_aNairobi, Kenya : _bAMREF, _c2003 |
||
| 300 |
_av. 48 P _bill. ; |
||
| 500 | _aTitle from cover. | ||
| 650 | 0 | _aMedical care | |
| 650 | 2 | _aResearch | |
| 650 | 2 | _aRural Health | |
| 942 | _cBK | ||
| 999 |
_c557 _d557 |
||