| 000 | 00565cam a2200181 a 4500 | ||
|---|---|---|---|
| 020 | _a9211513383 | ||
| 050 | 0 | 0 | _aHB871 1999 |
| 110 | _aUNITED NATION | ||
| 245 | 0 | 0 |
_aPopulation growth, structure and distribution : _bthe concise report / |
| 260 |
_aNew York : _bUnited Nations, _c1999. |
||
| 300 |
_avi, 41 p. : _bill., map ; |
||
| 500 | _a"ST/ESA/SER.A/181." | ||
| 500 | _a"United Nations publication, Sales No. E.99.XIII.15"--T.p. verso. | ||
| 650 | 0 | _aPopulation. | |
| 650 | 0 | _aAge distribution (Demography) | |
| 650 | 0 | _aPopulation forecasting. | |
| 942 | _cBK | ||
| 999 |
_c564 _d564 |
||