| 000 | 00607cas a2200193 a 4500 | ||
|---|---|---|---|
| 020 | _a9211201837 | ||
| 050 | 0 | 0 | _aJX1977 |
| 050 | 1 | 4 | _aHB3633.A3 2003 |
| 245 | 0 | 0 | _aAsian population studies series / |
| 260 |
_aNew York : _bUnited Nations, _c1966- |
||
| 300 |
_av. : _bill. ; |
||
| 500 | _aTitle varies slightly: Asian population study series. | ||
| 500 | _aIssued with United Nations publications sales numbers. | ||
| 500 | _aSeparately classified in LC: no. 1, 6, 9-10, 20-22, 27, 30-31, 34-35, 37-104, 106- | ||
| 650 | 2 | _aPopulation Dynamics | |
| 650 | 7 | _aPOPULATION. | |
| 650 | 7 | _aASIA. | |
| 942 | _cBK | ||
| 999 |
_c565 _d565 |
||