| 000 | 00866cam a2200193 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aRA643.86.I4 |
| 245 | 0 | 0 |
_aPatterns of migration/mobility and HIV risk among female sex workers : _b[name of state], 2007-2008. |
| 260 |
_aNew Delhi : _bPopulation Council, [South and East Asia Regional Office], _cc2008. |
||
| 300 |
_aii, 66 p. : _bill., maps ; |
||
| 500 | _aCover title. | ||
| 500 | _aIncludes statistical tables. | ||
| 505 | 0 | _a[1] Andhra Pradesh / [contributors, Niranjan Saggurti ... et al.] -- [2] Karnataka / [contributors, Shiva S. Halli ... et al.] -- [3] Maharashtra / [ contributors, Niranjan Saggurti ... et al.] --- [4] Tamil Nadu / [contributors, Niranjan Saggurti ... et al.] | |
| 650 | 0 | _aHIV infections | |
| 650 | 0 | _aProstitutes | |
| 650 | 0 | _aProstitutes | |
| 700 | 1 | _aSaggurti, Niranjan. | |
| 700 | 1 | _aHalli, Shivalingappa S., | |
| 942 | _cBK | ||
| 999 |
_c570 _d570 |
||