| 000 | 00803cam a2200205 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aHQ766.5.T34 |
| 245 | 0 | 0 | _aFactors affecting the outputs and costs of community-based distribution of family planning services in Tanzania / |
| 260 |
_aNew York : _bPopulation Council ; _aResearch Triangle Park, NC : _bFamily Health International, _c[1998] |
||
| 300 |
_a50 p. : _bill. ; |
||
| 500 | _aCover title. | ||
| 500 | _aAt head of title: Operations Research, Technical Assistance, Africa Project II, the Population Council. | ||
| 500 | _a"May 1998." | ||
| 500 | _aA study of four community-based (CBD) programs in Tanzania. | ||
| 650 | 0 | _aFamily planning | |
| 650 | 0 | _aCommunity-based family services | |
| 650 | 0 | _aFamily planning | |
| 700 | 1 | _aChege, Jane. | |
| 700 | 1 | _aRutenberg, Naomi. | |
| 942 | _cBK | ||
| 999 |
_c62 _d62 |
||