| 000 | 01047cam a2200157 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aHA4693 |
| 245 | 0 | 4 |
_aThe 1999 population & housing census : _bcounting our people for development / |
| 260 |
_a[Nairobi] : _bThe Bureau, _c[2001]-c2004. |
||
| 300 |
_a11 v. : _bill., maps ; |
||
| 500 | _a"January 2001"--Vols. 1-2, t.p. | ||
| 500 | _a"August 2002"--Vols 3-11, t.p. | ||
| 500 | _aSubtitle lacking in vols 3-11. | ||
| 505 | 1 | _av. 1. Population distribution by administrative areas and urban centres -- v. 2. Socio-economic profile of the population -- v. 3. The population dynamics of Kenya : analytical report -- v. 4. Analytical report on fertility and nuptiality -- v. 5. Analytical report on mortality -- v. 6. Analytical report on migration and urbanisation -- v. 7. Analytical report on population projections -- v. 8. Analytical report on education -- v. 9. The labour force monograph -- v. 10. Analytical report on housing conditions and social amenities -- v. 11. Analytical report on gender dimensions. | |
| 650 | 0 | _aHousing | |
| 942 | _cBK | ||
| 999 |
_c63 _d63 |
||