| 000 | 00840cam a2200205 i 4500 | ||
|---|---|---|---|
| 020 | _a0226740854 | ||
| 050 | 0 | 0 | _aHQ728 |
| 245 | 0 | 0 |
_aEconomics of the family : _bmarriage, children, and human capital :a conference report of the National Bureau of Economic Research / |
| 260 |
_aChicago : _bPublished for the National Bureau of Economic Research by the University of Chicago Press, _c1974. |
||
| 300 |
_a584 p. : _bill. ; |
||
| 500 | _aContains papers presented at two conferences held in June 1972 and June 1973, sponsored by NBER and the Population Council. | ||
| 500 | _aFirst published as supplements to the Journal of political economy, 1973-1974. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aFamilies | |
| 650 | 0 | _aMarriage | |
| 650 | 0 | _aFamily size | |
| 650 | 0 | _aFertility, Human | |
| 700 | 1 | _aSchultz, Theodore W. | |
| 942 | _cBK | ||
| 999 |
_c697 _d697 |
||