| 000 | 00528cam a2200169 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aHB3661 |
| 110 | _aECONOMIC COMMISSION FOR AFRICA | ||
| 245 | 0 | 0 |
_aPopulation, agriculture, and environment in Africa : _bsome key indicators / |
| 260 |
_aAddis Ababa, Ethiopia : _bEconomic Commission for Africa, _c[between 2001 and 2003] |
||
| 300 | _aii, 39 p. ; | ||
| 500 | _a"ECA/FSSDD/01/07." | ||
| 650 | 0 | _aPopulation | |
| 650 | 0 | _aAgriculture | |
| 650 | 0 | _aSustainable development | |
| 650 | 0 | _aSustainable agriculture | |
| 942 | _cBK | ||
| 999 |
_c716 _d716 |
||