| 000 | 00666mam a2200193 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aHB1323.I42 |
| 100 | 1 | _aKishor, Sunita. | |
| 245 | 1 | 0 | _aurban women's employment trajectoties in ghana and bolivia |
| 260 |
_aMumbai, India : _bInternational Institute for Population Sciences ; _aCalverton, Md. : _bMacro International, Inc., _c[1996] |
||
| 300 |
_a40 p. : _bill. ; |
||
| 490 | 1 | _aNational family health survey subject reports, | |
| 500 | _a"Demographic and Health Surveys, Macro International Inc."--T.p. verso. | ||
| 500 | _a"April 1998" | ||
| 650 | 0 | _aInfants | |
| 650 | 0 | _aChildren | |
| 650 | 0 | _aWorking mothers | |
| 700 | 1 | _aParasuraman, S. | |
| 942 | _cBK | ||
| 999 |
_c809 _d809 |
||