| 000 | 01044cam a22001697a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aHB1072.A3 |
| 245 | 0 | 0 |
_aGender and socio-cultural factors influencing reproductive health behaviour in Nigeria : _bformative research in 12 states / |
| 260 |
_aAddis Ababa, Ethiopia : _bUNFPA CST, _c2004. |
||
| 300 |
_axii, 58 p. : _bcol. ill., maps ; |
||
| 500 | _a"The 12 States in Nigeria which are supported by UNFPA in the 4th Country Programme (1997-2001) comprise: Abia, Anambra, Bauchi, Borno, Delta, Edo, Gombe, Nasarawa, Ogun, Osun, Plateau, and Rivers. These States decided to undertake formative research on the issues of socio-cultural factors, religion, gender and medical facilities, which impede proper understanding, utilization and dissemination of reproductive health information and services"--P. vii. | ||
| 500 | _aErrata slip laid in. | ||
| 500 | _aQuestionnaires in English, Hausa, Igbo, Pidgin English, and Yoruba. | ||
| 650 | 0 | _aReproductive health | |
| 650 | 0 | _aHuman behavior | |
| 650 | 0 | _aMaternal health services | |
| 942 | _cBK | ||
| 999 |
_c826 _d826 |
||