| 000 | 00560nam a2200193 i 4500 | ||
|---|---|---|---|
| 020 | _a0256022682 | ||
| 050 | 0 | 0 | _aHF5691 |
| 100 | 1 | _aValentine, Jerome L. | |
| 245 | 1 | 0 | _aQuantitative techniques for financial analysis / |
| 250 | _aRev. ed. | ||
| 260 |
_aHomewood, Ill. : _bR. D. Irwin ; _aGeorgetown, Ont. : _bIrwin-Dorsey, _c1980. |
||
| 300 |
_axi, 252 p. : _bill. ; |
||
| 500 | _aOn cover: C. F. A. Research Foundation. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aBusiness mathematics. | |
| 650 | 0 | _aFinance. | |
| 700 | 1 | _aMennis, Edmund A., | |
| 942 | _cBK | ||
| 999 |
_c828 _d828 |
||