| 000 | 00718cam a2200217 a 4500 | ||
|---|---|---|---|
| 020 | _a9966949968 | ||
| 050 | 0 | 0 | _aLA1562 2006 |
| 100 | 1 | _aOnsomu, Eldah N. | |
| 245 | 1 | 0 |
_aImpact of gender and socio-economic factors on learning achievements in primary education in Kenya : _bempirical evidence / |
| 260 |
_aNairobi : _bKenya Institute for Public Policy Research and Analysis, _c2006. |
||
| 300 |
_av, 44 p. : _bill. ; |
||
| 490 | 0 | _aKIPPRA discussion paper ; | |
| 500 | _a"January 2006." | ||
| 650 | 0 | _aEducation, Primary | |
| 650 | 0 | _aEducation, Primary | |
| 650 | 0 | _aEducation, Primary | |
| 650 | 0 | _aSex discrimination in education | |
| 700 | 1 | _aKosimbei, George. | |
| 700 | 1 | _aNgware, Moses W. | |
| 942 | _cBK | ||
| 999 |
_c846 _d846 |
||