| 000 | 00569nam a2200169 a 4500 | ||
|---|---|---|---|
| 020 | _a9251020795 (pbk.) | ||
| 050 | 0 | 0 | _aHD9018.D44 1984 |
| 245 | 0 | 0 | _aLand, food, and people. |
| 260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c1984. |
||
| 300 |
_axvi, 96 p. : _bcol. ill. ; |
||
| 500 | _aFour folded col. maps laid in. | ||
| 500 | _aBased on the FAO/UNFPA/IIASA report "Potential population-supporting capacities of lands in the developing world." | ||
| 650 | 0 | _aFood supply | |
| 650 | 0 | _aAgriculture | |
| 650 | 0 | _aFarm tenancy | |
| 942 | _cBK | ||
| 999 |
_c882 _d882 |
||