| 000 | 00689cam a22001814a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aHQ766.5.K4 2003 |
| 110 | _arepublic of kenya | ||
| 245 | 0 | 0 |
_aFactors that contribute to the utilization of quality reproductive health care : _bfindings from further analysis of Kenya service provision assessment of 1999 / |
| 260 |
_aNairobi : _bNational Council for Population and Development, _c2003. |
||
| 300 |
_avii, 55 p. : _bill. ; |
||
| 500 | _a"June 2003." | ||
| 500 | _a"Ministry of Health"--Cover. | ||
| 500 | _a"Measure Evaluation"--Cover. | ||
| 650 | 0 | _aBirth control clinics | |
| 700 | 1 | _aMuia, Esther. | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/fy0804/2007381325.html |
| 942 | _cBK | ||
| 999 |
_c947 _d947 |
||