| 000 | 01075cas a2200349 a 4500 | ||
|---|---|---|---|
| 022 | 0 | _a1020-5195 | |
| 050 | 0 | 0 | _aHB848 2008 |
| 050 | 1 | 4 | _aHA154 |
| 100 | _aobaid ahmed thoraya | ||
| 245 | 0 | 4 |
_aThe state of world population / _breaching common ground:culture, gender and human rights |
| 260 |
_aNew York, N.Y. : _bUnited Nations Fund for Population Activities |
||
| 300 |
_av. : _bill. ; |
||
| 500 | _aSome issues have distinctive titles; supplements also carry distinctive title. | ||
| 650 | 0 | _aPopulation | |
| 650 | 0 | _aPopulation geography | |
| 650 | 6 | _aPopulation | |
| 650 | 6 | _aGéographie de la population | |
| 650 | 1 | 7 | _aPOPULATION. |
| 650 | 1 | 7 | _aPOPULATION TRENDS. |
| 650 | 1 | 7 | _aDEMOGRAPHIC STATISTICS. |
| 650 | 1 | 7 | _aSTATISTICAL DATA. |
| 650 | 1 | 4 | _aPopulação mundial, |
| 650 | 4 | _aPopulação mundial, | |
| 650 | 4 | _aPopulação mundial, | |
| 650 | 4 | _aDireitos humanos, | |
| 650 | 4 | _aDesenvolvimento sustentável, | |
| 650 | 4 | _aMulher, | |
| 650 | 4 | _aUrbanização, | |
| 650 | 7 | _aPopulation. | |
| 650 | 7 | _aPopulation geography. | |
| 942 | _cBK | ||
| 999 |
_c950 _d950 |
||